The IND570 is a versatile industrial weighing indicator, designed to support a wide variety of manual and automated weighing tasks, delivering exceptional flexibility and reliability for diverse applications.
Cost-Effective Integration
Customize the IND570 to fit your exact needs by selecting the required software, communication, and control options. This approach helps you manage integration costs efficiently, adding only what is necessary for your specific application.
Real-Time, Reliable Data Access
With its versatile communication options, the IND570 ensures you can access both real-time and archived data efficiently, providing the right information at the right time for optimal decision-making.
Maximize System Performance
Boost the effectiveness of your weighing systems and reduce downtime with the IND570’s intelligent diagnostics and proactive monitoring capabilities, ensuring continuous and efficient operation.
Get a Quote!
Feature | Details |
---|---|
Scale | Analog, IDNet, Precision |
Communication | EtherNet TCP/IP, ProfitNet, USB Host |
Application software | Dosing, Filling, Formulation, Over/under checkweighing, Rmote, Task Expert custom programming, Vehicle Weighing |
Communication (Optional) | 4-20mA or 0-10VDC Analog Output, ControlNet, DeviceNet, Discrete I/O, Ethernet TCP/IP, Ethernet TCP/IP, Ethernet/IP, Modbus TCP, PROFIBUS DP |
Mounting Flexibility | Column, Desk, Harsh, Wall |
Voltage | 100-240 VAC |
Dimensions (HXWXD) | 148 mm x 265 mm x 194 mm |
Housing | Robust Stainless Steel Design |
Interfaces | ControlNet, DeviceNet, Ethernet, Ethernet TCP/IP, Modbus TCP, PROFIBUS DP, Profinet, USB Host |
Protection Rating | IP69k |
Hazardous Approval | Non-Hazardous Area |
Scale Channels | 1 |
Automation | Automation Controller |
Mounting Type | Column, Desk, Wall |
Power Supply | 100-240 VAC |
Display Size | 5 in |
Housing Material | Stainless Steel |
Application Area | Bench, Portable, Floor, Custom Programmable, OEM and System Integrtors, Tank, Silo, Hopper, Bin, Vehicle |
Weighing Platform | Analog, IDNet, POWERCELL, Precision |
Application | Blending, checkweighing, Dosing, Filling, Tank Vessel, Vehicle Weighing |
Cusotm Programmable | Yes |
Applications | Filling |
Legal for trade | NTEP, OIML |
Data Management | Convenient Printing: Standard and configurable templates, Fast Data Import & Export: With USB Stick or directly via Ethernet, Tables: Multiple customizable tables |
Explore More of Our
Indicators
Discover our range of advanced weighing indicators designed to meet diverse industrial needs. From precision weighing to robust construction, our indicators deliver accuracy, reliability, and versatility in every application. Whether you're looking for a solution for bench, floor, or portable use, we have the perfect fit for your requirements.