The ICS685 scales are tailored for advanced weighing tasks, offering seamless operation with intuitive controls, programmable function keys, a clear, modern display, and guided workflows for accurate and efficient results.
Versatile Weighing Solutions.
Designed for maximum adaptability, the ICS685 supports diverse applications, simplified user management, and a powerful built-in database to optimize your weighing processes.
Built to Last.
Engineered for industrial use, the ICS685 features a rugged aluminum die-cast housing and a robust keypad, ensuring durability even in demanding environments.
Designed for Challenging Environments
Perfect for challenging conditions, the ICS685 is designed with IP65-rated protection, making it reliable and efficient in dusty workplaces.
Get a Quote!
Feature | Details |
---|---|
Scale | Analog, IDNet, Precision |
Communication | Digital I/O, Ethernet TCP/IP, RS232, USB device/host, WLAN |
Mounting Flexibility | Column, Desk, Wall |
Voltage | 100 - 240 VAC, Internal battery |
Display | Color TFT Screen |
Dimensions(LXHXW) | 6.5 in x 3.1 in x 9.8 in (164 mm x 78 mm x 284 mm) |
CalFREE Calibration | No |
Housing | Aluminum die-cast housing |
Interfaces | Digital I/O, Ethernet TCP/IP, RS232, RS422/485, USB device/host, WLAN |
Protection Rating | IP65 |
Hazardous Approval | Non-Hazardous Area |
Scale Channels | 4 |
Power Supply | 100 - 240 VAC, Internal Battery |
Display Size | 6 in |
Housing Material | Aluminium |
Application Area | Bench, Portable, Floor |
Automation | Interactive Weighing |
Material | Aluminium die Casting |
Platform Type | Scale and Indicators |
Mounting Type | Desk |
Interfaces (Optional) | Discrete I/O, Ethernet, RS422, RS485, USB, WLAN |
Weighing Platform | Analog, IDNet, Precision |
Application | Checkweighing, Classification, Counting, Filling, Formulation, Pick Pack, Portioning, Totalizing |
Hygienic Design | No |
Custom Programmable | No |
Legal for Trade | NTEP, OIML |
Data Management | Comprehensive Statistics: Average Piece Weight, Min., Max. Values
Fast Data Import & Export: With USB Stick or directly via Ethernet Powerful Database: Stores up to 5,000 articles Smart Printing: Predefined & User-definable print & label templates |
Explore More of Our
Indicators
Discover our range of advanced weighing indicators designed to meet diverse industrial needs. From precision weighing to robust construction, our indicators deliver accuracy, reliability, and versatility in every application. Whether you're looking for a solution for bench, floor, or portable use, we have the perfect fit for your requirements.